No humanitarian response should end with immediate relief. Rehabilitating communities is a long drawn process. We need your support. DONATE TODAY https://donate.oxfamindia.org/indiafloods.
28th September
Our response till date has been the following:
3 districts (Hojai, Karimganj and Cachar); 70,000 people from rural and urban areas reached.
6 AP700 water purification systems installed; 7335 families provided with 269800 litres of clean drinking water; 50 water sources cleaned, chlorinated and sampled water testing done.
22 toilets built; 6 drinking water ring wells rehabilitated with raised platforms and 4 hand pumps installed with raised platform and soak pits.
158,680 water purification tablets and 13,868 ORS sachets distributed; 2000 household drinking water filter distributed and in use.
3160 Hygiene Kits, 2160 Shelter Kits, 100 Solar Lamps and 200 Dry Ration and Safety Kits distributed.
22 PHED Department Engineers and 31 People from DDMA Cachar trained in AP 700 Water Treatment System's Operation, Maintenance and Water Quality Testing; 50 women and girls trained in conducting water testing using field test kit in collaboration with PHED Department.
70 people (men and women) trained in WASH in emergency and provided with 10 WASH tool kits; 10 WASH Groups formed and oriented on emergency WASH preparedness.
200 hygiene promotion sessions organised in the communities to promote WASH. 1000 sanitary pads and soap distributed among women and adolescent girls; 10 schools and more than 2000 students covered under school WASH program.
We continue to work in close coordination with the DC offices, DDMA, PHED and IAG.
23rd August
"To promote scalability and sustainability, it is important that GO-NGO coordination and collaboration is established and knowledge, skills, and proven technologies and processes of WASH and disaster management reach to the last mile population," says Poonam Mishra, Programme Coordinator, Humanitarian Hub, Oxfam India.
On 23 August 2022, team UNICEF-Oxfam India in collaboration with DDMA Cachar conducted a training for DDMA Field Officers and Aapda Mitras. The training covered the topics of 1) a brief about the UNICEF-Oxfam India Program in Cachar, 2) Importance of WASH in Disasters, 3) Sphere’s minimum water supply standards, key indicators and guiding notes, 4) about basic water quality parameters and what happens when we drink contaminated water, what and how to test drinking water quality and 5) About AquaPlus 700 CL Water Treatment System – its components, assembly, operation, maintenance and safe decommissioning.
Practical sessions were conducted where participants learnt and practiced assembling, operation and decommissioning of the AP 700 CL Water Treatment Unit, Onion Tank and Tap stand. The training was organised in NDRF Campus; a total of 38 persons from DDMA and NDRF were present.
UNICEF Assam Office also handed over 4 sets of AP 700 CL Water Treatment Unit, Onion Tank and Tap stand to DDMA Cachar. The units have been handed over by team UNICEF–Oxfam India to DDMA Cachar and kept in DDMA Warehouse for future disaster response use.
20th August
Outreach: 3 districts (Hojai, Karimganj and Cachar) and 63383 people from rural and urban areas reached.
Drinking water: 6 AP700 water purification systems installed; 7335 families provided with 269800 litres of clean drinking water and 50 water sources cleaned, chlorinated and sampled water testing done; 2000 household drinking water filter distributed and in use. Four drinking water ring wells rehabilitated with raised platforms and 3 hand pumps installed with raised platform and soak pits;
Hygiene: 16 gender-segregated toilets built; 158,680 water purification tablets and 13,868 ORS sachets distributed.
Kits: 3160 Hygiene Kits, 2160 Shelter Kits and 200 Dry Ration and Safety Kits Distributed; 100 Solar Lamps distributed.
Training: 22 PHED Department Engineers trained in AP 700 Water Treatment Operation and Maintenance and Water Quality Testing; 20 People from DDMA Cachar trained in AP 700 Water Treatment System's Operation, Maintenance and Water Quality Testing; 50 women and girls trained in conducting water testing using field test kit in collaboration with PHED Department; 50 people (men and women) trained in WASH in emergency and provided with 4 WASH tool kits.
28th July
We have reached 52,327 people in both rural and urban areas in Cachar and Hojai district in Assam. 6 AP700 water purification systems have been installed and 7335 families provided with 269800 litres of clean drinking water. The latter also accounts for the water supplied through boat mounted water filter as well. 42 water sources chlorinated and cleaned. 16 gender-segregated toilets built.
Since the day we started our response, we have distributed 158,680 water purification tablets and 13,868 ORS sachets, both separately to Panchayats and as part of the hygiene kits. 1978 Hygiene Kits and 1000 Shelter Kits distributed.
We have been holding periodic health and hygiene promotion sessions with the community members and we continue to work in close coordination with District administration, DDMAs, PHED and Panchayats. We also held a training for the PHED staff in Cachar for AP 700 Water Purification System's operation and maintenance and water quality monitoring tool use during the emergency.
For our work we also received an appreciation certificate from the ASDMA as well.
4th July
Assam's Chief Minister Himanta Biswa Sarma visited our response site on July 1. He was particularly keen to know about the water filter. The day before, state PHED minister Jayanata Malla Baruah and Cachar DC Keerthi Jalli had visited our site. The boat mounted water filter has been quite a success.
As on 4 July we had reached over 35515 people in Cachar and Hojai with (210) shelter kits, (1009) drinking water filter and dignity and hygiene kits, (41000) water purification tablets, (2000) ORS sachets, (14) gender-segregated temporary toilets and bathing cubicles, and most importantly, (5) water purification systems to provide clean drinking water and series of public health promotion activities.
With the District Disaster Management Authority and UNICEF, Oxfam India have innovated boat-mounted water treatment units to provide life-saving water to the people in need within Silchar & its peripheral areas. In addition, we also installed one AP700 water filter near our warehouse for almost 400 informal sector workers on 24 June. The local authorities have also supported immensely; the local police gave 20 litres of petrol to run the pump.
As of June 27, devastating floods in Assam have resulted in the death of over a hundred people and the population of 22 lakh from 28 districts continue to remain affected. At the peak of the crisis, 45 lakh people from 30 districts were affected by the flood induced by record rainfall in the decades as per reports by Assam State Disaster Management Authority (ASDMA).
Those affected are left without home or food and we are trying to reach out to them to provide basic clean drinking water, proper sanitation and shelter kit. We are working in close coordination with the district administration, Border Security Force, PHED, DDMA, Gram Pradhan, and community members.
Here are the latest developing updates from our flood response in Assam. You can also follow us on twitter for all the latest updates.
5th July:
We have started chlorination of hand pumps. This one is from Taradubi village in Hojai district. This is essential to ensure communities have safe, clean drinking water.
3rd July:
We delivered shelter kit, water filter, and hygiene and dignity kits to 210 families in Rajyeswarpur 2 in Mahadevpur GP in Cachar, Assam.
1st July:
Assam CM Himanta Biswa Sarma visits our Cachar response site. #AssamFloods Our colleague Parmeshwar Patil explains how the AP 700 Water Filter works. Apart from schools, we have fitted them on boats to make clean drinking water available.
30th June:
The Assam #PHED minister @jayanta_malla and @dccachar Keerthi Jalli visited our response site. Our colleagues & @UNICEFIndia explain to them how the AP 700 Water Filter works. Apart from schools, we have fitted them on boats to make clean drinking water available. #AssamFloods
28th June
Till now in Cachar:
· Distribution of 20,000 water purification tablets and 1000 ORS sachets in 1000 households.
· Installation and operation of 4 water purification machines in Cachar. 2 in urban areas and 2 in rural areas. Serving a minimum population of 6000 daily.
· Setting up of 12 temporary toilets in Mahadevpur GP in Kalain Block to address the defecation needs of minimum 240 persons.
· Public Health Promotion with the communities is an ongoing programme.
· Regular coordination and cooperation with DDMA Cachar, PHED, Circle Office and related departments and panchyat.
Till now in Hojai:
· Distribution of 20,000 water purification tablets and 1000 ORS sachets among 1000 households camping at Jugijaan Railway Track in Hojai.
· Installation of 4 temporary toilets in Jugijaan High School Relief Camp in Hojai. 2 for males and 2 for females for 80 persons.
· Distribution of 294 hygiene and dignity kits in Hayong Basti GP.
· Public Health Promotion with communities is an ongoing activity.
· Regular coordination and cooperation with DDMA Hojai, PHED, Circle Office and related departments and panchayat.
12th June
We installed the AP 700 water filter in Lower Primary School in Rajyeswarpur Part 2 in Cachar, Assam. This filter can supply 500 litre of safe drinking water in an hour. Though set up in the school this is open for the community.
Total number of ASHAs reached with the ASHA kit and with support of Rockstar in 490.
9th June
Community Mobilisers conduct household surveys in Haying Basti in Hojai district to identify the most marginalised families for distribution of hygiene and dignity kits.
The community members were also trained to operate the AP 700 water filter which we will be fixing along with UNICEF India
Along with ROCKSTAR, we also distributed ASHA kits to 250 ASHAs in Morigaon district. While this is through the Mission Sanjeevani programme, this will be immensely helpful to reach out to the most marginalised in the flood-affected areas as well.
6th June
We have already set up 4 temporary toilets with bathing cubicles in Rajyeswarpur. Discussions with the community to identify sites to install temporary toilets in Mahadevpur 1 & 2 are on. This is in Mahadevpur Gram Panchayat, Cachar Assam.
3rd June
The temporary toilets are now almost ready for use. There gender-segregated toilets are being set up in partnership with UNICEF India in Rajyeswarpur village in Cachar, Assam.
1st June
Work-in-progress! The temporary toilets, in partnership with @UNICEFIndia, being set up in Rajyeswarpur village in Cachar #Assam by our colleagues Parmeshwar Patil and Vandana Mishra. The 2 temporary toilets with bathing cubicles attached are for 12 families (approx. 60 people). There will be separate toilets for males and females.
We are implementing #WASH Assistance programme in partnership with @UNICEFIndia & in close collaboration with DDMA. Today our team—Andrio and Poonam—met with Anupam Choudhury (DC Hojai) & ADC Urmi Medhi.
30th May
Ensuring safe drinking water is a priority. We have begun water testing in Mahadevpur Panchayat in Cachar, #Assam. We are also training communities on the use of NaDCC tablets to ensure clean drinking water.
29th May
28th May
27th May
26th May
25th May
19th May
4,03,352 people, including 80,659 children and 1,39,541women, have been affected and around 1,900 houses have been either partially and fully damaged in 1,089 villages under 26 districts. Over 39,558 people have taken shelter in 89 relief camps set up by the government.
Rail and road links to Barak Valley and Dima Hasao snapped after heavy landslide. The water level of Brahmaputra river is flowing beyond the danger mark in Nimtighat in Jorhat district and Kopili river in Kampur area of Nagaon district. The regional weather forecast department issued warning of heavy to very heavy rainfall with thunderstorm in most areas till 23 May 2022.
Worst affected districts are – Hojai, Nagaon, Dima Hasao and Cachar. 96697 people including 38905 men, 32827 women and 24965 children are affected in 5 worst affected revenue circle.Silchar, Lakhipur, Sonai, Udharbond and Katigorah revenue circle are worst affected. More than 206 villages are affected and 1462 hectare land is inundated due to the floods. 43 relief camps have been opened in Cachar district where around 7589 people have taken shelter—2956 men, 2390 women and 2240 children. In Hojai, 88420 people are affected due to the floods, 59 relief camps have been set up where 31,111 people have taken shelter—20490 men, 9307 women and 1313 are children.
17th May
Around 200,000 people in 20 districts affected by floods in Assam; with the hill district of Dima Hasao completely cut off from the rest of the state due to landslides triggered by incessant pre monsoon rains across Cachar, Karimganj and Hailakandi districts in Barak valley in Assam.
The affected locations are disconnected due to breach of river embankment and landslide in most of the places and difficult to reach by mobile connectivity. Oxfam India's Humanitarian team began coordinating at the national and state level agency and other stakeholders for activating response at the ground.
📢Oxfam India is now on Telegram. Click here to join our Telegram channel and stay tuned to the latest updates and insights on social and development issues.
Oxfam India saves lives by building the resilience of communities to disasters and conflict
Read MoreAug 4, 2023 | Savvy
Jul 6, 2023 | Savvy
May 30, 2023 | Savvy
Mar 31, 2023 | Savvy
Mar 30, 2023 | Savvy
Mar 2, 2023 | Savvy
Jan 17, 2023 | Savvy
Mar 9, 2023 | Savvy
Dec 23, 2022 | Savvy
Dec 2, 2022 | Savvy
Nov 28, 2022 |
Nov 22, 2022 | Savvy
Nov 14, 2022 | Savvy
Oct 31, 2022 | mahika@oxfamindia.org
Sep 15, 2022 | Savvy
Aug 12, 2022 | Savvy
Aug 9, 2022 | Savvy
Jun 29, 2022 | Savvy
Jun 29, 2022 | Savvy
May 30, 2022 | Savvy
May 30, 2022 | Savvy
May 5, 2022 | Savvy
May 26, 2022 | Savvy
Mar 21, 2022 | Savvy
Feb 20, 2022 | Savvy
Feb 16, 2022 | Savvy
Jan 25, 2022 | Savvy
Jan 13, 2022 | Savvy
Jan 9, 2022 | Savvy
Dec 31, 2021 | Savvy
Jan 17, 2022 | Savvy
Dec 17, 2021 | admin
Dec 16, 2021 | Savvy
Dec 14, 2021 | Savvy
Feb 28, 2022 | Savvy
Oct 15, 2021 | Savvy
Oct 12, 2021 | Savvy
Oct 10, 2021 | Savvy
Oct 10, 2021 | Savvy
Oct 8, 2021 | Savvy
Oct 6, 2021 | Savvy
Oct 4, 2021 | Savvy
Sep 29, 2021 | Savvy
Oct 10, 2021 | Savvy
Sep 16, 2021 | Savvy
Sep 5, 2021 | Savvy
Sep 1, 2021 | Savvy
Sep 15, 2021 | Savvy
Aug 7, 2021 | Savvy
Jul 23, 2021 | Savvy
Jul 7, 2021 | Savvy
Jun 4, 2021 | Savvy
May 17, 2021 | Savvy
Jun 7, 2021 | Savvy
Apr 15, 2021 | Savvy
Apr 9, 2021 | Savvy
Apr 1, 2021 | Anisha
Mar 14, 2021 | Savvy
Mar 12, 2021 | Savvy
Mar 2, 2021 | Savvy
Feb 19, 2021 | Savvy
Feb 14, 2021 | Savvy
Jan 12, 2021 | Savvy
Jan 12, 2021 | Savvy
Dec 23, 2020 | Savvy
Dec 3, 2020 | Savvy
Jan 4, 2021 | radhika
Apr 1, 2021 | radhika
Dec 23, 2020 | radhika
Sep 30, 2020 | Savvy
Sep 30, 2020 | Savvy
Sep 30, 2020 | Savvy
Sep 30, 2020 | Savvy
Aug 25, 2020 | Savvy
Sep 30, 2020 | radhika
Aug 9, 2020 | Savvy
Aug 5, 2020 | Savvy
Aug 21, 2020 | radhika
Aug 4, 2020 | Savvy
Sep 30, 2020 | radhika
Sep 30, 2020 | radhika
Aug 1, 2020 | Savvy
Jul 17, 2020 | Savvy
Jul 15, 2020 | Savvy
Mar 5, 2021 | Savvy
Jun 30, 2020 | Savvy
Jun 30, 2020 | radhika
Jun 30, 2020 | Savvy
Jun 30, 2020 | Savvy
Jun 30, 2020 |
Jun 30, 2020 | radhika
Jun 24, 2020 |
Jun 24, 2020 |
Jun 30, 2020 |
Jun 15, 2021 |
Jun 30, 2020 | Savvy
Jun 30, 2020 | radhika
Jul 29, 2020 | Savvy
May 31, 2020 | Savvy
Jul 29, 2020 | Savvy
May 31, 2020 | Savvy
May 31, 2020 | Savvy
May 31, 2020 | Savvy
May 28, 2020 | Savvy
May 31, 2020 | radhika
May 31, 2020 |
May 31, 2020 | radhika
May 31, 2020 | radhika
May 31, 2020 | Animesh Prakash
May 31, 2020 | radhika
May 31, 2020 | radhika
Jun 3, 2020 | radhika
Jun 3, 2020 | Anisha
Jun 3, 2020 | radhika
Jun 3, 2020 | radhika
Dec 5, 2019 | radhika
Jun 3, 2020 | radhika
Dec 18, 2019 | radhika
Dec 5, 2019 | radhika
Dec 5, 2019 | radhika
Oct 23, 2019 | Anisha
Dec 5, 2019 | radhika
Oct 9, 2019 | radhika
Oct 9, 2019 | radhika
Dec 5, 2019 | radhika
Dec 18, 2019 | radhika
Sep 25, 2019 | radhika
Dec 18, 2019 | radhika
Sep 25, 2019 | radhika
Sep 25, 2019 | radhika
Nov 21, 2019 | radhika
Sep 19, 2019 | radhika
Dec 5, 2019 | radhika
Feb 20, 2020 | radhika
Dec 18, 2019 | radhika
Dec 5, 2019 | Anisha
Aug 19, 2019 | radhika
Dec 18, 2019 | radhika
Dec 18, 2019 | radhika
Dec 5, 2019 | radhika
Dec 5, 2019 | radhika
Dec 18, 2019 | radhika
Dec 18, 2019 | Anisha
Dec 5, 2019 | radhika
Aug 1, 2019 | radhika
Jul 31, 2019 | radhika
Dec 5, 2019 | radhika
Dec 18, 2019 | radhika
Dec 5, 2019 | radhika
Dec 5, 2019 | radhika
Dec 5, 2019 | Anisha
Dec 5, 2019 | radhika
Dec 18, 2019 | radhika
Dec 5, 2019 | radhika
Jun 27, 2019 | radhika
Jun 19, 2019 | radhika
Dec 18, 2019 | Anisha
Sep 27, 2019 | Anisha
Jun 19, 2019 | Anisha
Dec 18, 2019 | Anisha
May 27, 2019 | sanya
May 24, 2019 | Anisha
Jul 23, 2020 | ursila
Sep 9, 2019 | ursila
Sep 9, 2019 | Anisha
Sep 9, 2019 | ursila
May 13, 2019 | ursila
Sep 30, 2019 | ursila
Sep 19, 2022 | ursila
Sep 10, 2019 | ursila
Oct 24, 2019 | ursila
Oct 7, 2019 | ursila
Oct 24, 2019 | ursila
Feb 20, 2020 | ursila
Nov 11, 2019 | ursila
Oct 30, 2019 | ursila
Jun 3, 2020 | ursila
Nov 18, 2019 | ursila
Sep 27, 2019 | ursila
Oct 7, 2019 | ursila
May 31, 2020 | ursila
Oct 24, 2019 | ursila
Oct 24, 2019 | ursila
Oct 24, 2019 | ursila
Oct 24, 2019 | ursila
Apr 5, 2019 | ursila
Nov 18, 2019 | Anisha
Sep 27, 2019 | ursila
Feb 20, 2020 | ursila
Sep 9, 2019 | ursila
Oct 7, 2019 | ursila
Oct 7, 2019 | ursila
Sep 23, 2019 | ursila
Oct 24, 2019 | Anisha
Sep 10, 2019 | ursila
Sep 27, 2019 | admin
Oct 24, 2019 | ursila
Oct 31, 2019 | oxfamadmin
Oct 7, 2019 | ursila
Apr 5, 2019 | ursila
Feb 20, 2020 | admin
Sep 9, 2019 | ursila
Apr 5, 2019 | admin
Sep 9, 2019 | ursila
Oct 7, 2019 | admin
Oct 7, 2019 | admin
Oct 24, 2019 | admin
Oct 24, 2019 | admin
Apr 5, 2019 | admin
Oct 24, 2019 | admin
Oct 7, 2019 | admin
Oct 24, 2019 | admin
Apr 5, 2019 | admin
Sep 27, 2019 | admin
Oct 24, 2019 | ursila
Apr 5, 2019 | Anisha
Oct 24, 2019 | Anisha
Sep 27, 2019 | Anisha
Sep 12, 2022 | admin
Apr 5, 2019 | Anisha
Oct 7, 2019 | ursila
Oct 1, 2019 | Anisha
Oct 30, 2019 | Anisha
Oct 7, 2019 | Anisha
Oct 7, 2019 | ursila
Oct 24, 2019 | Anisha
Apr 5, 2019 | Anisha
Sep 10, 2019 | Anisha
Oct 7, 2019 | ursila
Oct 24, 2019 | ursila
Oct 7, 2019 | ursila
Oct 24, 2019 | ursila
Oct 24, 2019 | ursila
Oct 30, 2019 |
Oct 7, 2019 | ursila
Oct 7, 2019 | Anisha
Oct 7, 2019 | Anisha
Oct 1, 2019 | Anisha
Oct 7, 2019 | Anisha
Sep 27, 2019 | ursila
Oct 24, 2019 | ursila
Oct 1, 2019 | ursila
Nov 14, 2019 | ursila
Oct 24, 2019 | ursila
Oct 1, 2019 | Anisha
Oct 24, 2019 | Anisha
Oct 7, 2019 | Anisha
Oct 7, 2019 | ursila
Apr 5, 2019 | ursila
Nov 18, 2019 | Anisha
Sep 9, 2019 | Anisha
Sep 10, 2019 | Anisha
Nov 21, 2019 | Anisha
Oct 7, 2019 | Anisha
Sep 10, 2019 | Anisha
Sep 27, 2019 | ursila
Oct 24, 2019 | ursila
Sep 20, 2022 | Anisha
Nov 11, 2019 | Anisha
Oct 7, 2019 | Anisha
Oct 24, 2019 | Anisha
Oct 1, 2019 | Anisha
Sep 10, 2019 | Anisha
Oct 24, 2019 | Anisha
Oct 30, 2019 | Anisha
Oct 1, 2019 | ursila
Oct 24, 2019 | ursila
Oct 30, 2019 | ursila
Oct 30, 2019 | Anisha
Oct 1, 2019 | ursila
Sep 27, 2019 | Anisha
Oct 7, 2019 | Anisha
Sep 10, 2019 | oxfamadmin
Oct 24, 2019 | ursila
Sep 27, 2019 | ursila
Nov 18, 2019 | Anisha
Oct 7, 2019 | ursila
Oct 24, 2019 | ursila
Oct 7, 2019 | ursila
Sep 10, 2019 | ursila
Oct 7, 2019 | ursila
Nov 11, 2019 | Anisha
Oct 24, 2019 | ursila
Nov 11, 2019 | ursila
Oct 24, 2019 | oxfamadmin
Oct 1, 2019 | Ravi
Oct 1, 2019 | Ravi
Sep 27, 2019 | Ravi
Oct 7, 2019 | Anisha
Oct 7, 2019 | oxfamadmin
Oct 24, 2019 | Anisha
Sep 10, 2019 | Anisha
Oct 7, 2019 | Ravi
Sep 27, 2019 | Ravi
Dec 5, 2019 | Anisha
Oct 24, 2019 | Avantika
Jan 9, 2020 | Avantika
Oct 24, 2019 | Avantika
Oct 24, 2019 | Avantika
Oct 1, 2019 | Avantika
Oct 1, 2019 | Avantika
Oct 24, 2019 | Avantika
Sep 10, 2019 | Avantika
Nov 18, 2019 | Avantika
Sep 9, 2019 | Avantika
Sep 9, 2019 | Avantika
Sep 27, 2019 | Avantika
Sep 27, 2019 | Avantika
Oct 24, 2019 | Avantika
Oct 24, 2019 | Avantika
Sep 10, 2019 | Avantika
May 13, 2019 | Avantika
Oct 1, 2019 | Avantika
Apr 5, 2019 | Avantika
Apr 5, 2019 | oxfamadmin
Oct 7, 2019 | Avantika
Oct 1, 2019 | Avantika
Nov 14, 2019 | Avantika
Sep 27, 2019 | Ravi
Oct 24, 2019 | Avantika
Oct 1, 2019 | oxfamadmin
May 27, 2020 | oxfamadmin
Sep 10, 2019 | oxfamadmin
Oct 24, 2019 | oxfamadmin
Dec 5, 2019 | oxfamadmin
Oct 24, 2019 | oxfamadmin
Oct 7, 2019 | oxfamadmin
Oct 24, 2019 | oxfamadmin
Jun 12, 2020 | oxfamadmin
Sep 27, 2019 | oxfamadmin
Oct 24, 2019 | oxfamadmin
Sep 27, 2019 | oxfamadmin
Oct 3, 2019 | oxfamadmin
Oct 24, 2019 | oxfamadmin
Sep 27, 2019 | oxfamadmin
Oct 1, 2019 | oxfamadmin
Sep 27, 2019 | oxfamadmin
Sep 27, 2019 | oxfamadmin
Oct 24, 2019 | oxfamadmin
Sep 9, 2019 | oxfamadmin
Sep 10, 2019 | oxfamadmin
Oct 7, 2019 | oxfamadmin
Oct 24, 2019 | oxfamadmin
Oct 7, 2019 | oxfamadmin
Sep 9, 2019 | oxfamadmin
Nov 18, 2019 | oxfamadmin
Oct 24, 2019 | oxfamadmin
Sep 19, 2023 | oxfamadmin
Oct 7, 2019 | oxfamadmin
Oct 24, 2019 | oxfamadmin
Nov 6, 2019 | oxfamadmin
Sep 10, 2019 | oxfamadmin
Oct 7, 2019 | oxfamadmin
Jan 9, 2020 | oxfamadmin
Sep 10, 2019 | oxfamadmin
Oct 30, 2019 | oxfamadmin
Oct 1, 2019 | oxfamadmin
Sep 9, 2019 | oxfamadmin
Oct 24, 2019 | oxfamadmin
Dec 16, 2019 | oxfamadmin
Sep 27, 2019 | oxfamadmin
Sep 27, 2019 | oxfamadmin
Sep 10, 2019 | oxfamadmin
Oct 7, 2019 | oxfamadmin
Sep 27, 2019 | oxfamadmin
Nov 18, 2019 | oxfamadmin
Apr 5, 2019 | oxfamadmin
Oct 24, 2019 | oxfamadmin
Feb 20, 2020 | ursila
Apr 5, 2019 | oxfamadmin
Sep 27, 2019 | oxfamadmin
Oct 24, 2019 | oxfamadmin
Oct 24, 2019 | oxfamadmin
Sep 27, 2019 | oxfamadmin
Jan 9, 2020 | oxfamadmin
Sep 27, 2019 | oxfamadmin
Oct 7, 2019 | oxfamadmin
Sep 27, 2019 | oxfamadmin
Oct 1, 2019 | oxfamadmin
Nov 21, 2019 | oxfamadmin
Sep 10, 2019 | oxfamadmin
Oct 24, 2019 | oxfamadmin
Oct 7, 2019 | oxfamadmin
Oct 30, 2019 | oxfamadmin
Oct 30, 2019 | oxfamadmin
Nov 15, 2019 | oxfamadmin
Oct 7, 2019 | oxfamadmin
Oct 7, 2019 | oxfamadmin
Sep 27, 2019 | oxfamadmin
Sep 27, 2019 | oxfamadmin
Oct 1, 2019 | oxfamadmin
Oct 24, 2019 | oxfamadmin
Jan 9, 2020 | oxfamadmin
Oct 24, 2019 | oxfamadmin
Sep 27, 2019 | oxfamadmin
Oct 24, 2019 | oxfamadmin
Dec 16, 2019 | oxfamadmin
Oct 7, 2019 | oxfamadmin
Sep 9, 2019 | oxfamadmin
Nov 18, 2019 | oxfamadmin
Oct 7, 2019 | oxfamadmin
Oct 24, 2019 | oxfamadmin
Oct 7, 2019 | oxfamadmin
Oct 1, 2019 | oxfamadmin
Oct 7, 2019 | oxfamadmin
Oct 7, 2019 | oxfamadmin
Oct 7, 2019 | oxfamadmin
Apr 5, 2019 | oxfamadmin
Oct 7, 2019 | oxfamadmin
Oct 7, 2019 | Avantika
Oct 30, 2019 | oxfamadmin
Jan 9, 2020 | oxfamadmin
Oct 24, 2019 | oxfamadmin
Oct 24, 2019 | oxfamadmin
Oct 7, 2019 | oxfamadmin
Feb 20, 2020 | oxfamadmin
Oct 1, 2019 | oxfamadmin
Sep 30, 2019 | oxfamadmin
Sep 30, 2019 | oxfamadmin
Oct 24, 2019 | oxfamadmin
Oct 7, 2019 | oxfamadmin
Oct 7, 2019 | oxfamadmin
Oct 1, 2019 | oxfamadmin
Sep 10, 2019 | oxfamadmin
Oct 1, 2019 | oxfamadmin
Sep 27, 2019 | oxfamadmin
Oct 7, 2019 | oxfamadmin
Sep 10, 2019 | oxfamadmin
Sep 27, 2019 | oxfamadmin
Oct 3, 2019 | oxfamadmin
Oct 7, 2019 | oxfamadmin
Dec 16, 2019 | oxfamadmin
Apr 5, 2019 | oxfamadmin
Oct 24, 2019 | oxfamadmin
Oct 24, 2019 | oxfamadmin
Oct 7, 2019 | oxfamadmin
Sep 9, 2019 | oxfamadmin
Oct 1, 2019 | oxfamadmin
Oct 24, 2019 | oxfamadmin
Oct 7, 2019 | oxfamadmin
Sep 27, 2019 | oxfamadmin
Oct 30, 2019 | oxfamadmin
Oct 24, 2019 | oxfamadmin
Oct 7, 2019 | oxfamadmin
Oct 7, 2019 | oxfamadmin
Oct 3, 2019 | oxfamadmin
Sep 10, 2019 | oxfamadmin
Sep 10, 2019 | oxfamadmin
Oct 7, 2019 | oxfamadmin
Oct 1, 2019 | oxfamadmin
Oct 24, 2019 | oxfamadmin
Dec 5, 2019 |
Nov 18, 2019 |
Oct 24, 2019 | oxfamadmin
Sep 9, 2019 |
Oct 7, 2019 |
Oct 24, 2019 |
Sep 27, 2019 | oxfamadmin
Oct 1, 2019 | oxfamadmin
Nov 15, 2019 | oxfamadmin
Oct 7, 2019 | oxfamadmin
Sep 10, 2019 | oxfamadmin
Oct 1, 2019 | oxfamadmin
Oct 7, 2019 | oxfamadmin
Oct 1, 2019 | oxfamadmin
Oct 30, 2019 | oxfamadmin
Oct 24, 2019 | oxfamadmin