Program Goals
Programme Goal | Objective | Outcome |
I. Accountable and Universal Health Services | a. A strong Civil Society grassroots campaign is built to advocate for an effective National Health Act including user fee free basic health services to all across rural and urban area. | a. A National Health Act including user fee free basic health services is in place. |
b. Improved effectiveness of the implementation of Government Programmes and Schemes including National Rural Health Mission (NRHM), Urban Health Mission (UHM) also integrating traditional health practices through an effective monitoring and mobilization of civil society. | b. By 2014, strong network and civil society monitoring groups would have been established for effective implementation of government Programmes and Schemes including NRHM, UHM also integrating traditional practices. Visible improvement of health indicators in the target areas and visible improvement in service delivery of public health services. | |
c. Increased accountability and regulation of both public and private sector providing health services and access to essential drugs. | c. An effective regulatory framework through relevant legislations is in place. | |
d. Equitable and significant increase of investment in Public Health systems at least up to 3% of GDP. |
| |
II. Right to Universal, Inclusive and Quality Education | a. Government is held accountable to ensure quality and accessibility for universal, free elementary education by a monitoring network of civil society organizations and individuals by 2014. | a. The Right to Education Bill becomes an Act of Parliament. Effective implementation of the RTE act and existing government programmes through grassroots groups and networks. |
b. Synergized civil society action for Advocating Inclusive and Quality Education in formal systems. | b. Significant civil society led scalable models are in place for advocating inclusive and quality education in formal systems. Government/s are adopting these models in target areas for the improvement in the delivery of quality and inclusive education. | |
c. Mobilize and advocate for higher investments in Public Education. | c. Six percent of GDP investment in education through an equitable and progressive spend plan has been achieved by 2014. | |
III. Ensuring access to Social Safety Nets | a. Effective Entitlement to a progressive Employment Guarantee Act including NREGA. | a. Effective implementation towards Employment Guarantee including NREGA in select districts in 5 states is ensured through grassroots mobilization. |
b. In collaboration with networks, support Right to Food and eradication of Malnutrition. | b. A universal food security act is in place and its effective implementation in 5 states. |
New here?
Why not register and get the inside track,comment on our blogs and videos?
